|
[ Stkusers ] [ Today ] Edit h1.hdr to change this header |
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
C 1 Attheflash 80 70 66 78 75 42 25 1 42 62 67 6 15 7
2 Buck And A Half 84 84 99 86 56 43 35 0 19 48 66 50 2 15
D 3 New Blane 85 80 78 77 66 48 44 0 18 48 66 6 15 15
4 Idaorphan 78 70 79 78 75 31 23 0 35 61 67 12 8 3
B 5 Stage Door Dancer 81 76 81 79 79 44 28 0 21 63 80 12 8 2
A 6 Anthony's Nockove 82 76 98 85 77 56 33 8 62 71 73 100 1 1
7 Sharon's Star 80 68 83 82 65 33 32 1 21 58 64 16 6 1
OPX0407 1 8 0 0 0 0 0 0 0 0 0 0 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
1 Sea Ship 84 77 84 89 78 32 60 44 68 73 77 50 2 6
B 2 Nicki's Wish 88 81 79 84 93 42 59 34 68 88 80 12 8 4
D 3 Picata 81 88 75 90 93 34 30 28 44 85 85 33 3 1
A 4 Special Hunter 85 88 100 92 84 43 75 33 47 86 91 100 1 2
C 5 Humble Lane 84 86 99 93 86 45 44 19 68 82 83 16 6 1
OPX0407 2 6 0 0 0 0 0 0 0 0 0 0 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
C 1 Merry Punch 86 74 101 96 66 54 38 7 39 70 69 33 3 3
2 Gottah Penny 42 42 42 42 42 69 65 0 33 42 42 33 3 11
B 3 Morgan's Missy 83 75 106 89 71 53 45 3 45 68 72 10 10 1
4 The Shadee Laydee 79 77 92 86 56 42 45 0 32 61 65 20 5 15
5 More Time 61 61 61 61 61 40 50 0 33 61 61 8 12 11
A 6 Erie Canal 84 80 80 81 90 32 60 2 44 75 77 33 3 2
7 Mudder Mary 93 93 87 88 65 48 41 0 27 61 69 12 8 15
D 8 Simply Valiant 82 76 83 79 64 53 60 0 31 62 63 16 6 15
OPX0407 3 9 0 0 0 0 0 0 0 0 0 0 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 0 0 9 7 0 3 0 0 0 4 0 10
1 Just A Rowdy Mini 60 60 60 60 60 31 65 0 33 60 60 6 15 11
2 Pine Bar 70 64 59 73 72 32 32 6 36 68 52 25 4 1
D 3 Dancin For Joy 81 75 96 86 50 33 32 0 19 45 56 5 20 15
A 4 Rocsong 77 76 91 84 65 48 53 0 41 60 65 16 6 15
C 5 Half A Rumor 83 76 83 83 76 53 39 4 41 65 72 50 2 15
B 6 General Genius 74 68 84 85 62 43 44 1 60 73 59 10 10 2
7 Stafsgt Chuck 76 64 73 80 65 56 56 9 39 69 53 100 1 1
8 Blackcuda 78 78 74 76 54 22 36 0 33 41 55 3 30 15
9 Blacktop 73 63 65 70 49 42 33 1 29 42 44 5 20 15
OPX0407 4 10 0 0 0 0 0 0 0 0 0 0 85 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 0 2 0 0 1 0 10 3 0 0 3 10
B 1 Texas Outlaw 88 79 98 89 79 56 56 14 45 77 76 25 4 1
A 2 True Praise 84 85 105 91 84 42 59 9 61 77 82 33 3 2
D 3 Paradise Peak 89 75 101 91 72 43 35 6 63 79 71 100 1 2
4 Atta Bid 79 69 99 86 67 32 32 10 71 71 68 5 20 7
5 Snow Country Cat 85 85 109 97 73 44 18 3 54 69 85 8 12 5
C 6 Troy's Honor 79 80 97 89 82 31 42 6 65 79 77 16 6 1
OPX0407 5 7 0 0 0 0 0 0 0 0 0 0 55 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
A 1 Smokey Ridge 95 88 94 93 87 32 30 2 26 90 82 16 6 2
B 2 Comino 78 78 78 78 78 48 46 0 33 78 78 20 5 11
3 Double Dang 63 63 63 63 63 44 21 0 33 63 63 10 10 11
4 Blond Actor 72 72 72 72 72 31 46 0 33 72 72 16 6 11
5 Silver Panther 73 73 73 73 73 40 48 0 33 73 73 5 20 11
D 6 Rallywithclass 70 70 70 70 70 69 65 0 33 70 70 25 4 11
7 In The Service 91 91 77 80 85 53 37 0 20 69 75 6 15 15
8 El Gran Louis 84 76 81 77 88 54 28 5 62 61 70 10 10 1
C 9 Life's Lessons 86 80 108 93 76 45 49 3 55 78 77 33 3 1
10 Devil Dare Ya 62 62 62 62 62 48 68 0 33 62 62 12 8 11
OPX0407 6 11 0 0 0 0 0 0 0 0 0 0 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
1 Bossem 84 82 101 99 70 32 20 5 53 76 81 5 20 5
C 2 Devilsh Intention 83 79 98 91 77 48 53 4 54 76 82 6 15 6
3 Boom City 76 83 85 84 91 42 37 11 37 77 81 50 2 1
4 Ancient Ruler 86 82 96 87 85 48 32 8 59 75 80 16 6 1
A 5 Skymeister 77 89 104 93 91 56 56 10 77 87 86 100 1 1
6 First Copy 83 75 92 87 75 53 45 15 60 70 73 33 3 1
D 7 American Power 83 86 95 92 86 31 36 16 71 81 83 8 12 1
B 8 Pasomonte Paul 93 91 105 101 80 40 48 12 48 79 88 5 20 3
OPX0407 7 9 0 0 0 0 0 0 0 0 0 0 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
B 1 Avatony 75 75 75 75 75 31 33 0 33 75 75 6 15 11
A 2 My Last Buck 75 75 75 75 75 42 28 0 33 75 75 5 20 11
3 Robyn's Sharkey 67 67 67 67 67 13 16 0 33 67 67 5 20 11
4 Back Points 83 72 86 80 76 35 38 5 46 61 69 50 2 1
5 Fantasy Cruise 84 76 100 90 68 40 30 1 38 65 73 33 3 1
6 Peddler's Dream 77 77 70 64 34 41 36 0 28 38 43 16 6 15
D 7 Shot Gun Jerry 83 72 97 88 66 69 33 10 71 65 69 50 2 1
C 8 Final Pass 89 89 99 91 68 56 56 0 20 55 69 16 6 15
OPX0407 8 9 0 0 0 0 0 0 0 0 0 0 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 7 9 0 0 5 1 1 0 2 0 0 10
1 Alphabet Return 72 69 73 74 83 40 50 11 44 75 61 33 3 2
D 2 Clearthepath 82 77 88 84 88 48 50 20 50 89 84 100 1 1
3 Handsome Fee 85 80 95 98 75 48 29 30 38 81 75 6 15 3
A 4 Bamboo Gap 84 84 86 90 93 43 23 16 92 83 89 10 10 15
B 5 Slick City Nites 85 77 73 80 88 44 72 41 78 85 81 100 1 2
C 6 Exacto 82 82 89 71 92 31 46 20 70 77 86 6 15 5
OPX0407 9 7 0 0 0 0 0 0 0 0 0 0 80 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj ML RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
1 Pretty Chile 75 71 78 76 71 48 50 9 56 70 55 20 5 15
2 Via Star 74 76 86 85 78 11 33 4 37 72 76 5 20 5
3 Ponchos Sol 81 73 54 80 74 31 20 8 50 64 78 10 10 1
C 4 Beautiful Rainbow 82 79 95 87 82 41 39 16 60 78 77 100 1 1
5 Charismatic Calle 79 72 90 87 68 53 44 9 71 65 69 20 5 1
A 6 Jacie Etbauer 78 82 101 90 85 45 33 7 56 83 81 6 15 4
7 Rainbow Kisses 81 72 77 79 80 32 23 6 67 66 71 5 20 2
B 8 Tween 79 79 76 84 84 44 48 2 59 71 78 5 20 7
D 9 Joy And Peace 83 79 108 91 76 35 46 8 49 76 76 50 2 1
OPX0407 10 10 0 0 0 0 0 0 0 0 0 0 60 0