Sample Selections from
|
Race A Horse B Horse C Horse ABC
No. Win Place Show Win Place Show Win Place Show Box
1 8.0 1.8 0.8 -2.0 -2.0 0.8 -2.0 0.4 0.2 13.4
2 6.0 -0.2 -1.2 0.8 -1.0 1.6 -4.0 -1.6 -1.8 1.4
3 4.0 -2.2 -3.2 -1.2 -3.0 -0.4 -6.0 -0.2 -1.0 -10.6
4 2.0 -4.2 -2.6 -3.2 -0.2 0.8 -8.0 -2.2 -3.0 -22.6
5 6.8 -2.0 -1.6 -5.2 -2.2 -1.2 -10.0 -4.2 -5.0 -34.6
6 13.0 0.2 -0.4 -7.2 -4.2 0.0 -12.0 -6.2 -7.0 -46.6
7 11.0 -1.8 -2.4 -9.2 -6.2 -2.0 -3.4 -2.4 1.2 -58.6
8 9.0 -3.8 -4.4 -11.2 -8.2 -0.2 -5.4 -4.4 -0.8 -70.6
9 7.0 -5.8 -6.4 -6.8 -6.6 0.6 -7.4 -1.8 0.6 -63.8
10 8.2 -5.6 -6.2 -8.8 -8.6 -1.4 -9.4 -1.4 0.8 -70.8
11 11.4 -4.0 -5.0 -10.8 -10.6 -3.4 -11.4 -3.4 -1.2 -82.8
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Tot 33.4 18.0 17.0 11.2 11.4 18.6 10.6 18.6 20.8 49.2
45% 45% 55% 18% 27% 55% 9% 45% 45% 27%
OPX0311 Wins AB 64% $ 1 ABC 73% $ -11 ABCD 73% $ -33
Exactas AB 0% $ -22 AC 18% $ 8 AD 0% $ -22
BA 0% $ -22 BC 9% $ -3 BD 0% $ -22
CA 0% $ -22 CB 0% $ -22 CD 0% $ -22
DA 0% $ -22 DB 0% $ -22 DC 0% $ -22
Edit the file, dayfoot, to change this footer.