Sample Selections from
|
Race A Horse B Horse C Horse ABC
No. Win Place Show Win Place Show Win Place Show Box
1 -2.0 -2.0 -2.0 -2.0 2.2 1.2 5.2 2.2 0.8 11.4
2 -0.2 -1.4 -1.8 -4.0 0.2 1.4 3.2 0.2 -1.2 -0.6
3 -2.2 -3.4 2.6 -6.0 -1.8 -0.6 1.2 -1.8 -3.2 -12.6
4 -4.2 -5.4 0.6 -8.0 -3.8 -2.6 -0.8 -3.8 3.0 -24.6
5 -6.2 -7.4 -1.4 -10.0 -5.8 -4.6 7.2 -0.8 4.4 -36.6
6 0.8 -5.0 0.2 -12.0 -7.8 -6.6 5.2 0.6 5.0 -22.4
7 -1.2 -7.0 -1.8 -14.0 -4.6 -4.6 3.2 -1.4 3.0 -34.4
8 -3.2 -5.6 -1.0 -9.4 -3.0 -3.0 1.2 -3.4 1.0 -25.0
9 -5.2 -7.6 -3.0 -11.4 -5.0 -5.0 -0.8 -5.4 1.4 -37.0
10 -7.2 -9.6 -5.0 12.0 4.0 -1.8 -2.8 -1.6 3.2 27.2
11 -9.2 -11.6 -7.0 10.0 2.0 -3.8 -4.8 -3.6 5.6 15.2
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Tot 12.8 10.4 15.0 32.0 24.0 18.2 17.2 18.4 27.6 147.2
18% 27% 36% 18% 36% 45% 18% 36% 64% 36%
OPX0304 Wins AB 36% $ 1 ABC 55% $ -4 ABCD 64% $ -22
Exactas AB 0% $ -22 AC 9% $ 4 AD 9% $ -7
BA 9% $ -1 BC 9% $ 54 BD 0% $ -22
CA 0% $ -22 CB 9% $ 1 CD 0% $ -22
DA 0% $ -22 DB 0% $ -22 DC 0% $ -22
Edit the file, dayfoot, to change this footer.