Sample Selections from
|
Race A Horse B Horse C Horse ABC
No. Win Place Show Win Place Show Win Place Show Box
1 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 1.2 0.4 -12.0
2 -4.0 -4.0 1.8 -4.0 -4.0 -4.0 -4.0 -0.8 -1.6 -24.0
3 -6.0 -6.0 2.6 -6.0 -0.2 -2.6 -6.0 -2.8 -3.6 -36.0
4 -8.0 -8.0 5.2 -8.0 1.8 -1.6 -8.0 -4.8 -5.6 -48.0
5 -10.0 -5.2 7.0 -10.0 -0.2 -3.6 -10.0 -6.8 1.2 -60.0
6 -12.0 -7.2 5.0 -12.0 -2.2 -1.6 -12.0 -8.8 -0.8 -72.0
7 -14.0 -9.2 3.0 -14.0 -4.2 3.4 -14.0 -10.8 -2.8 -84.0
8 -0.2 -3.8 6.8 -16.0 -6.2 1.4 -16.0 -12.8 -4.8 -96.0
9 3.8 -2.6 7.0 -18.0 -4.0 2.6 -18.0 -14.8 -6.8 -86.4
10 12.8 1.2 9.6 -20.0 -6.0 0.6 -20.0 -16.8 -8.8 -98.4
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Tot 32.8 21.2 29.6 0.0 14.0 20.6 0.0 3.2 11.2 21.6
30% 40% 70% 0% 30% 50% 0% 10% 20% 10%
OPX0210 Wins AB 30% $ -7 ABC 30% $ -27 ABCD 40% $ -42
Exactas AB 10% $ 2 AC 0% $ -20 AD 0% $ -20
BA 0% $ -20 BC 0% $ -20 BD 0% $ -20
CA 0% $ -20 CB 0% $ -20 CD 0% $ -20
DA 0% $ -20 DB 10% $ 3 DC 0% $ -20
Edit the file, dayfoot, to change this footer.