|
[ Stkusers ] [ Today ] Edit h1.hdr to change this header |
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
D 1 Joann's Red Dancer 80 79 99 85 62 47 40 0 45 49 67 10 19 15
1 2 Ruff 'n Bold 71 69 95 86 64 28 28 0 53 61 66 8 3 1
3 Reds Cinnamon 54 54 54 54 54 31 66 0 33 54 54 8 19 11
4 Snowstormandahalf 79 79 62 65 62 25 30 0 50 43 52 5 67 15
5 Two by Eight 73 73 60 70 69 50 20 0 18 47 57 6 33 15
A2 6 Bella Pina 81 75 94 82 76 34 50 6 66 63 77 33 3 1
7 Jessie'sgotafever 79 79 68 70 45 53 20 0 28 34 46 6 36 15
8 Wendy Mogambo 78 78 73 73 51 33 33 0 5 33 52 3 162 15
3 9 Glows Sunshine 54 54 54 54 54 34 42 0 33 54 54 10 35 11
B 10 Miss Blue Secret 83 78 90 83 83 40 25 2 56 68 77 16 8 5
C 11 Witch's Twitch 78 70 101 90 61 33 45 11 40 63 67 33 2 1
12 Half Merit 76 72 70 74 70 22 20 3 41 55 62 20 4 15
OPX0203 1 13 2 92 44 44 6 44 40 9 162 474 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 7 9 0 0 5 1 1 0 2 0 0 10
1 Sharp Attack 82 66 79 74 82 53 36 51 51 89 62 8 4 2
B1 2 Steppenwolfer 85 76 66 69 97 75 37 67 66 86 81 50 1 1
2 3 Rocket Beauty 85 79 101 93 78 28 36 43 61 83 81 12 8 15
A 4 Out Our Way 92 83 88 84 102 53 46 66 81 85 95 8 16 2
C3 5 Kings Challenge 87 77 67 80 94 38 36 53 70 92 84 50 2 1
D 6 Mr. Pinstripe 91 83 107 104 70 40 22 54 66 86 80 100 3 1
OPX0203 2 7 2 50 28 22 3 66 38 5 28 366 80 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
3 1 Catrella 75 71 66 75 78 50 22 5 71 60 75 33 3 15
1 2 Lady V Eight 84 76 97 88 72 33 42 2 26 73 80 8 6 1
A 3 Jacie Etbauer 79 82 101 90 85 38 46 9 55 83 81 12 6 2
2 4 Dolce Diva 78 70 70 73 71 33 25 14 44 66 68 8 7 15
5 My Kind of Music 79 71 85 83 74 53 28 10 58 67 71 16 7 1
6 Safara 91 84 102 92 77 31 20 2 37 68 87 8 37 1
7 Bold Soul 82 75 100 91 69 34 20 14 32 73 78 33 4 2
8 Tween 81 79 76 84 84 40 25 8 68 71 78 6 34 4
C 9 Sim Sam 88 85 91 97 72 33 36 4 31 72 87 10 16 1
10 Kill Joy 77 77 70 86 72 43 23 3 55 65 78 5 73 3
D 11 Proudest Princess 82 84 104 96 71 53 25 5 58 65 87 8 9 1
B 12 Lady Soldier 85 84 96 90 90 33 36 1 55 82 78 8 14 7
OPX0203 3 13 2 156 86 46 4 94 60 1 321356 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
1 Gitano 73 73 73 73 73 17 50 0 33 73 73 20 2 11
D1 2 Declaration 84 80 88 89 85 40 58 3 49 78 80 33 2 4
B2 3 Rip the Page 85 81 85 82 94 28 62 4 39 83 81 10 24 1
4 Dixieland General 65 65 65 65 65 22 30 0 33 65 65 16 22 11
A3 5 Buy American 83 82 105 95 78 75 57 10 44 80 81 50 2 2
C 6 Clearthepath 89 91 112 101 79 28 42 12 52 81 91 8 23 3
7 Louis Choice 88 81 96 94 77 47 57 11 67 82 78 25 3 1
8 Black Card 76 71 66 75 79 50 23 16 46 73 69 6 31 15
OPX0203 4 9 2 76 50 32 3 142 62 5 281064 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
1 Bocelli 84 82 94 90 82 31 33 13 71 79 85 8 53 3
A1 2 Rudy's Finest 86 87 86 88 94 50 42 28 43 92 89 50 0 1
D 3 Mr. Spock 71 82 86 89 86 47 22 17 44 80 85 6 24 7
4 Dream Dude 81 85 113 105 75 33 45 5 45 80 83 6 33 6
5 Running Brave 85 78 83 83 89 43 18 8 71 81 75 5 58 2
6 Moneyrun Up 85 84 105 91 86 41 23 11 64 84 81 16 14 3
B2 7 Lake Kiowa 92 91 113 110 79 50 36 13 37 84 88 25 5 6
8 First Copy 90 89 112 103 75 13 44 17 61 77 79 12 12 2
9 Tekki 85 85 102 96 79 47 25 8 60 81 84 3 195 5
10 Midnight Explosio 85 67 91 78 78 34 66 25 61 84 67 16 4 1
3 11 Ilya Balos 90 83 108 93 76 22 33 7 29 83 87 10 10 1
C 12 Army Man 84 85 79 87 91 34 33 9 33 81 84 3 109 2
OPX0203 5 13 2 38 28 24 7 48 36 11 48 182 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 0 0 9 7 0 3 0 0 0 4 0 10
1 Private Faith 62 62 62 62 62 34 23 0 33 62 62 6 49 11
2 Early Bid 75 67 60 71 40 61 42 0 12 44 40 3 65 15
2 3 P F C Ryan 81 81 35 71 80 53 33 0 41 58 66 3 60 15
B 4 Western Bound 78 78 94 84 73 50 42 1 66 69 71 20 6 15
A 5 Polish Fantasy 92 87 102 91 65 47 42 1 52 64 78 5 24 15
C1 6 Thunder Cloud 77 64 83 81 58 41 64 3 12 69 52 50 1 1
7 Zaney Dancer 80 80 62 69 80 66 50 0 35 60 63 20 6 15
8 Aliyev's Joy 74 65 52 63 85 33 33 6 52 75 53 25 4 3
9 Wild Astoria 78 78 65 68 90 43 36 0 25 63 67 5 9 15
3 10 Jonesey's Devil 70 69 57 62 37 18 61 0 25 33 29 8 19 15
11 Silly's Brother 73 65 56 72 74 40 44 4 49 70 54 20 6 1
D 12 Preachers Luck 76 63 88 81 53 22 30 2 54 65 61 5 94 2
OPX0203 6 13 6 52 34 28 3 348 200 10 1001510 85 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 1 1 0 0 4 3 4 0 0 7 10 10
1 Rockin Regal 91 84 114 99 76 34 33 16 76 84 81 33 3 1
2 2 Outsmoken 92 82 111 102 71 50 42 34 73 80 75 100 1 1
A 3 Walkalloveryou 92 91 111 100 90 43 28 10 50 83 89 3 41 2
D 5 Wow Yao 88 90 110 108 75 34 33 31 72 82 83 5 31 1
B 6 Bamboozled 81 82 92 87 88 40 58 19 50 82 80 12 4 1
1 7 Big John Dempsey 85 79 84 90 82 22 30 19 37 84 80 8 10 1
8 Runaway Jewel 89 83 105 98 75 38 36 26 53 83 80 25 4 1
C 9 Joecollegehavinfun 81 79 92 87 80 50 22 6 35 74 89 3 76 1
3 10 Paradise Peak 91 79 98 94 78 28 20 6 44 85 80 16 7 2
OPX0203 7 10 6 224 76 52 2 36 30 9 54 734 60 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 0 0 9 7 0 3 0 0 0 4 0 10
3 1 Crimson King 74 74 77 76 96 28 33 18 53 85 81 33 3 1
2 Crimson Mike 83 78 64 75 95 34 15 10 22 84 73 3 67 2
C 3 Al Mukhtar 86 79 88 88 72 30 37 18 61 75 65 12 10 3
1 4 Sovereign 87 87 70 81 80 53 37 0 22 70 71 10 24 15
5 Crafty Roberto 76 72 55 69 92 53 25 2 47 79 72 6 54 4
B 6 Mr. Reward 91 78 82 88 81 50 36 11 56 77 76 10 17 2
2 7 El Chile Dog 82 78 30 75 106 41 64 12 65 92 86 16 4 1
8 Our Dancer 79 78 54 64 85 22 20 0 39 70 67 3 139 15
D 9 English Dancer 82 91 87 80 88 38 36 7 46 79 83 12 11 1
A 10 Crossword 91 91 96 86 93 75 70 1 58 77 80 25 2 15
11 Sidcup 78 73 76 74 98 66 42 20 54 84 80 25 5 1
12 Fan of the Cat 78 76 88 77 93 13 44 10 71 81 77 3 91 5
OPX0203 8 13 4 502 172 80 7 58 36 1 323634 85 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 7 9 0 0 5 1 1 0 2 0 0 10
2 Picata 78 69 71 73 79 30 25 31 79 79 72 6 17 4
3 Maise and Blue 77 77 72 80 79 38 36 29 50 77 76 6 7 3
C 4 Ace's Cappella 88 85 96 96 83 33 50 48 52 92 81 12 11 9
1 5 Aubee's Amali 82 79 96 89 78 28 37 16 77 79 61 12 8 15
A3 6 Proud Brush 90 85 87 92 89 66 25 31 51 84 82 10 17 1
1 Where Woody Bea 88 86 63 80 82 26 42 15 35 78 83 50 1 3
B 7 Theschemeofthings 89 83 98 93 83 75 33 37 64 85 66 50 2 15
D2 8 Mythic 80 79 76 77 93 50 31 42 74 86 79 25 8 2
1a Awesome Exchange 82 74 65 83 86 53 37 30 48 83 81 50 1 1
OPX0203 9 10 4 192 100 70 8 98 70 5 1101634 80 0
BN Horse Name Cls Spd Erl Mid Lat Joc Trn DPS Run Omn DRF Adj Off RLU
multipliers 0 0 9 7 0 3 0 0 0 4 0 10
C 1 Cat Shaker 85 90 72 81 101 75 63 52 49 94 92 33 5 1
3 2 Dynamic Storm 86 86 68 81 81 28 20 48 77 88 82 8 17 3
1 3 Arch Hall 88 86 71 84 105 53 28 186 58 100 91 50 0 1
A2 4 Gin Real Officer 83 85 84 89 86 40 22 40 70 96 85 10 7 3
5 Asailortorember 88 72 80 79 77 34 15 32 34 82 85 5 74 5
6 Crook's Lad 83 80 66 87 89 53 33 17 60 90 90 3 92 3
7 Lightsnatcher 89 87 69 96 89 50 42 42 43 89 91 25 6 2
D 9 Pass the Biscuits 85 75 83 81 92 33 45 26 45 97 71 8 16 1
10 Commander Pat 83 80 68 72 93 38 36 55 76 88 87 12 6 1
11 Secret Woods 83 79 62 64 102 43 50 29 70 87 75 6 68 4
B 12 Tricky Slew 88 85 88 84 84 40 50 11 64 81 83 5 53 15
OPX0203 10 12 3 38 32 26 4 64 46 2 54 266 85 0