Sample Selections from
|
Race A Horse B Horse C Horse ABC
No. Win Place Show Win Place Show Win Place Show Box
1 -2.0 -2.0 -2.0 -2.0 -2.0 1.0 -2.0 -2.0 -2.0 -12.0
2 -4.0 -4.0 -4.0 -4.0 -4.0 -1.0 -4.0 -4.0 -4.0 -24.0
3 0.0 -1.8 -2.6 -6.0 0.6 0.8 -6.0 -6.0 -6.0 -8.8
4 12.0 2.4 0.0 -8.0 3.2 2.4 -8.0 -8.0 -4.4 32.6
5 10.0 0.4 -2.0 6.6 7.6 4.2 -10.0 -10.0 -6.4 20.6
6 8.0 -1.6 -4.0 4.6 17.6 10.6 -12.0 -12.0 -3.0 8.6
7 6.0 -3.6 -6.0 2.6 15.6 12.2 -14.0 -14.0 -5.0 -3.4
8 4.0 3.0 -3.8 0.6 13.6 10.2 -16.0 -16.0 -4.8 -15.4
9 2.0 1.0 -5.8 -1.4 11.6 8.2 -18.0 -11.4 -1.6 -27.4
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Tot 20.0 19.0 12.2 16.6 29.6 26.2 0.0 6.6 16.4 80.6
22% 33% 33% 11% 44% 67% 0% 11% 44% 22%
OPX0122 Wins AB 33% $ 1 ABC 33% $ -17 ABCD 44% $ -28
Exactas AB 22% $ 63 AC 0% $ -18 AD 0% $ -18
BA 0% $ -18 BC 0% $ -18 BD 0% $ -18
CA 0% $ -18 CB 0% $ -18 CD 0% $ -18
DA 0% $ -18 DB 0% $ -18 DC 0% $ -18
Edit the file, dayfoot, to change this footer.